<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes In Miami Beach For Sale &#187; Downtown Miami</title>
	<atom:link href="http://homesinmiamibeachforsale.com/category/real-estate-categories/downtown-miami/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinmiamibeachforsale.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 15 May 2012 21:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Miami Beach Winter Views- Star Island and Downtown Miami Skyline</title>
		<link>http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/</link>
		<comments>http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:44:38 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Star Island]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/2010/03/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/">Miami Beach Winter Views- Star Island and Downtown Miami Skyline</a></p><p>A spectacular winter afternoon in Miami Beach!</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/">Miami Beach Winter Views- Star Island and Downtown Miami Skyline</a></p>
<a href='http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/sunsetview0416/' title='Miami Beach Sunset'><img width="150" height="150" src="http://homesinmiamibeachforsale.com/files/2010/03/SunsetView0416-150x150.jpg" class="attachment-thumbnail" alt="Miami Beach Sunset" title="Miami Beach Sunset" /></a>
<a href='http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/feb09-001/' title='Star Island Miami Beach'><img width="150" height="150" src="http://homesinmiamibeachforsale.com/files/2010/03/Feb09-001-150x150.jpg" class="attachment-thumbnail" alt="Star Island Miami Beach" title="Star Island Miami Beach" /></a>

<p>A spectacular winter afternoon in Miami Beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/miami-beach-winter-views-fisher-island-and-downtown-miami-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Miami’s Condo Oversupply- Not as Bad as Initially Projected</title>
		<link>http://homesinmiamibeachforsale.com/downtown-miamis-condo-oversupply-not-as-bad-as-initially-projected/</link>
		<comments>http://homesinmiamibeachforsale.com/downtown-miamis-condo-oversupply-not-as-bad-as-initially-projected/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:50:04 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Miami Skyscraper]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[downtown miami buildings]]></category>
		<category><![CDATA[downtown miami condos]]></category>
		<category><![CDATA[downtown miami development]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[miami condo]]></category>
		<category><![CDATA[miami condo construction]]></category>
		<category><![CDATA[miami condo craze]]></category>
		<category><![CDATA[miami condo oversupply]]></category>
		<category><![CDATA[miami condos]]></category>
		<category><![CDATA[miami downtown development]]></category>
		<category><![CDATA[miami urban developement]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=64</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/downtown-miamis-condo-oversupply-not-as-bad-as-initially-projected/">Downtown Miami’s Condo Oversupply- Not as Bad as Initially Projected</a></p><p>Downtown Miami condo oversupply - is it as bad as initially projected?</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/downtown-miamis-condo-oversupply-not-as-bad-as-initially-projected/">Downtown Miami’s Condo Oversupply- Not as Bad as Initially Projected</a></p><p style="background: white none repeat scroll 0%"><span style="font-size: 8pt;font-family:">Statistical Source: The </span><span style="font-size: 8pt;font-family:">Miami</span><span style="font-size: 8pt;font-family:"> Herald </span><span style="font-size: 8pt;font-family:">6/19/08</span></p>
<p style="background: white none repeat scroll 0%"><a title="Downtown Miami Real Estate" href="http://www.thekleerteam.com" target="_blank"><img class="alignleft size-full wp-image-65" style="float: left" src="http://homesinmiamibeachforsale.com/files/2008/07/downtownskylinepic.jpg" alt="Miami Downtown Skyline" hspace="7" vspace="3" width="183" height="276" /></a>Everyone is well aware of <a title="Miami Downtown Development" href="http://www.thekleerteam.com" target="_blank">Miami&#8217;s downtown building</a> oversupply, but just how bad is it? In the last six years, 22,737 units were built or are now under construction in Miami&#8217;s urban core &#8212; more than double the number built in the nearly 40 previous years, it’s a large figure, but still less than many predicted.  Perhaps no section of Florida has seen more building in recent years than downtown Miami&#8217;s urban core.</p>
<p style="background: white none repeat scroll 0%">However, with the housing market turning in 2006, the credit crunch of 2007, and inexperienced developers having to cope with rising construction costs &amp; mismanagement, many proposed projects never went beyond the planning stages.  With few new projects starting in the past two years, the real scope and size of <a title="Miami Downtown Condos" href="http://www.thekleerteam.com" target="_blank">Miami&#8217;s downtown condo</a> craze is starting to come into focus.  Although the downtown market still has a vast surplus of condos- it is not 50,000 or 80,000 new units, it’s estimated that 22,000 new units.  The bad news is that it is still 22,000 new units.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/downtown-miamis-condo-oversupply-not-as-bad-as-initially-projected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Miami&#8217;s Housing Market Hit Bottom?</title>
		<link>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/</link>
		<comments>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:36:07 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[downtown miami development]]></category>
		<category><![CDATA[downtown miami properties]]></category>
		<category><![CDATA[florida housing market]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate News]]></category>
		<category><![CDATA[miami beach residential properties]]></category>
		<category><![CDATA[miami construction]]></category>
		<category><![CDATA[miami housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate news]]></category>
		<category><![CDATA[south beach residential properties]]></category>
		<category><![CDATA[south florida housing market]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida real estate news]]></category>
		<category><![CDATA[southeast florida real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=63</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying Miami Beach, South Beach, or even downtown Miami waterfront properties, NOW is the time to be making offers on well priced properties.&#8230;<a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying <a title="Miami Beach" href="http://www.thekleerteam.com/miamibeach.asp" target="_blank">Miami   Beach</a>, <a title="South Beach" href="http://www.thekleerteam.com/south-beach.htm" target="_self">South  Beach</a>, or even downtown Miami waterfront properties, <strong>NOW</strong> is the time to be making offers on well priced properties.</p>
<p class="MsoNormal"><strong><span style="font-size: 14pt">Cramer&#8217;s Key Points:</span></strong></p>
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">Inventory      is drying up &amp; being steadily being absorbed</li>
<li class="MsoNormal">Housing      starts have been down for over two years</li>
<li class="MsoNormal">New      construction projects stopped two years ago</li>
<li class="MsoNormal">Florida      is generally one year ahead of market trends</li>
<li class="MsoNormal">Interest      Rate cuts have had a positive effect in absorbing excess inventory (at much <strong>reduced</strong> prices)</li>
</ul>
<p><strong><em>Watch Jim Cramer&#8217;s Interview Below:</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miami&#8217;s Downtown Developments</title>
		<link>http://homesinmiamibeachforsale.com/miami-downtown-developments/</link>
		<comments>http://homesinmiamibeachforsale.com/miami-downtown-developments/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:13:41 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami distressed property]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/?p=45</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-downtown-developments/">Miami&#8217;s Downtown Developments</a></p><p>Downtown Miami may soon be experiencing another remodeling job that will give way to some notable new places to check out per fairly recent news reports. What&#8217;s more, commissioners are looking to rid themselves of existing construction debts that just may spur the creation of the Florida Marlins stadium that has been gestating idly for&#8230;<a href="http://homesinmiamibeachforsale.com/miami-downtown-developments/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-downtown-developments/">Miami&#8217;s Downtown Developments</a></p><p class="MsoNormal"><a href="http://www.thekleerteam.com/miami-luxury-condos.htm">Downtown Miami</a> may soon be experiencing another remodeling job that will give way to some notable new places to check out per fairly recent news reports.<span> </span>What&#8217;s more, commissioners are looking to rid themselves of existing construction debts that just may spur the creation of the Florida Marlins stadium that has been gestating idly for years.</p>
<p class="MsoNormal"><a title="pavlik-myspace-pic-2.jpg" href="http://www.thekleerteam.com"><img src="http://miabeachrealestate.files.wordpress.com/2008/02/pavlik-myspace-pic-2.jpg" alt="pavlik-myspace-pic-2.jpg" hspace="10" vspace="10" width="181" height="222" align="left" /></a>Opinion will surely be divided but these new developments may be the catalyst that will once again inspire further additions in real estate hotspots like infamous Brickell   Avenue and beyond.<span> </span>The Performing Arts Center has been one of the few exceptions to the otherwise sluggish city expansion which has done a lot to attract tourism dollars and overall revenue.</p>
<p class="MsoNormal">It remains quite famous for its celebrated design district but the soaring <a href="http://www.thekleerteam.com/Condos/Ten-Museum-Park-Miami.htm">downtown skyscrapers</a> and densely populated streets can definitely improve on the natural aesthetic.<span> </span>Currently in the works among the aforementioned city developments is a lush museum park.<span> </span>Market complications aside, discerning buyers oftentimes demand to be surrounded by lush, serene settings and such a creation may in turn spur more people to explore downtown Miami real estate.</p>
<p class="MsoNormal">Getting back to the Marlins Stadium, should the purported project finally get the green light, those previously mentioned tourism dollars may start to flow in.<span> </span>There&#8217;s an even likelier chance some of those tourists vacationing in Miami or staying at a nearby South  Beach condo hotel will turn around and make a down payment on a vacation or permanent luxury home.</p>
<p class="MsoNormal">The last component in the proposed development is a community of affordable houses.<span> </span>Everyone knows the condos and residences in <a href="http://www.thekleerteam.com">downtown Miami</a> cater largely, albeit not completely to people with high incomes.<span> </span>This project could entice buyers who have long wanted to live near the bustling downtown area but did not have the necessary funds to afford a place there.<span> </span>These future developments and the small positive turn the housing market is supposed to take this year may end up doing wonders for the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/miami-downtown-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas or Bust</title>
		<link>http://homesinmiamibeachforsale.com/vegas-or-bust/</link>
		<comments>http://homesinmiamibeachforsale.com/vegas-or-bust/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:20:53 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[South Beach real estate]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/2007/10/29/vegas-or-bust/</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/vegas-or-bust/">Vegas or Bust</a></p><p>Las Vegas: a cornucopia of excitement, casinos and activities that have inspired the catchphrase â¬SWhat happens in Vegas stays in Vegasâ¬. With a thriving real estate market, a luminous ambiance, and an effervescent atmosphere, tourists continue to flock to the city to experience Vegasâ¬&#8221; inimitable charm. For whatever reason, a trend among travelers is emerging&#8230;<a href="http://homesinmiamibeachforsale.com/vegas-or-bust/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/vegas-or-bust/">Vegas or Bust</a></p><p class="MsoNormal" style="margin:0"><span style="font-family: Times New Roman"><a title="south-beach23.jpg" rel="attachment wp-att-13" href="http://www.southbeachresidentialblog.com/?attachment_id=13"><img src="http://miabeachrealestate.files.wordpress.com/2007/10/south-beach23.thumbnail.jpg" border="0" alt="south-beach23.jpg" width="1" height="1" align="middle" /><img src="http://miabeachrealestate.files.wordpress.com/2007/10/south-beach23.thumbnail.jpg" border="0" alt="south-beach23.jpg" width="1" height="1" align="right" /></a><img src="http://miabeachrealestate.files.wordpress.com/2007/10/south-beach23.thumbnail.jpg" border="0" alt="south-beach23.jpg" width="1" height="1" align="right" /></span>Las Vegas: a cornucopia of excitement, casinos and activities that have inspired the catchphrase â¬SWhat happens in Vegas stays in Vegasâ¬. With a thriving real estate market, a luminous ambiance, and an effervescent atmosphere, tourists continue to flock to the city to experience Vegasâ¬&#8221; inimitable charm.</p>
<p class="MsoNormal" style="margin:0">
<p style="margin:0">For whatever reason, a trend among travelers is emerging where vacationers are choosing to forego the traditional hotel stay and are instead choosing to complement their indulgences by investing in a permanent or vacation home. Itâ¬&#8221;s pretty safe to assume that the allure of â¬Ssin cityâ¬ plays an importa<a title="south-beach23.jpg" rel="attachment wp-att-13" href="http://www.southbeachresidentialblog.com/?attachment_id=13"><img src="http://miabeachrealestate.files.wordpress.com/2007/10/south-beach23.thumbnail.jpg" border="0" alt="south-beach23.jpg" hspace="2" width="1" height="1" align="right" /></a><img src="http://miabeachrealestate.files.wordpress.com/2007/10/south-beach23.thumbnail.jpg" border="0" alt="south-beach23.jpg" hspace="2" width="1" height="1" align="right" />nt, if minor role.</p>
<p class="MsoNormal" style="margin:0">
<p style="margin:0">If Las Vegas is so great, it kind of comes as a notable surprise that a publication like Maxim has placed Vegas at fifth and has instead given the honor to <a href="http://www.thekleerteam.com/miami-real-estate.asp">Miami</a>. Then again, itâ¬&#8221;s Miami and well, who doesnâ¬&#8221;t know about Miami? In fact, one could argue that Maxim is simply basing their opinions on the fact that the city has great beaches and yes, this is indeed true. But considering the lofty name they were up against, there has got to be more to its appeal than that, no?</p>
<p class="MsoNormal" style="margin:0">
<p style="margin:0">Putting aside the criteria Maxim used to reach their conclusion, there do exist other factors in Miamiâ¬&#8221;s appeal and why it could usurp Vegasâ¬&#8221; position, its own real estate market notwithstanding. For one, Miami has a significantly broad appeal. Young adults venture off to the 24 hour celebrations on <a href="http://www.thekleerteam.com/South-of-Fifth.asp">Ocean Drive </a>and the <a href="http://www.thekleerteam.com/propertysearch2.asp?search=Listings">downtown Miami </a>area while retirees and baby boomers seem to have a certain affinity for the beaches located near ethnic restaurants and cafes. The profusion and variety of things to see and do caters to an extensive range of age groups.</p>
<p style="margin:0">So Miami has been deemed the top party city by a magazine, thatâ¬&#8221;s great but thatâ¬&#8221;s not what makes this distinction noteworthy. What is worth noting is the possible implications this could have in acting as another reason to visit and possibly invest in a condo or home in Miami and its neighboring cities. Though it may be suffering from a less than desirable housing market, it could theoretically act as that last deciding factor that inspires a young home seeker to buy <a href="http://www.thekleerteam.com/propertysearch2.asp?search=Listings">a â¬Spadâ¬ in Miami Beach </a>and elsewhere.</p>
<p class="MsoNormal" style="margin:0">
<p style="margin:0">Las Vegas certainly isnâ¬&#8221;t going anywhere and this list wonâ¬&#8221;t make any earth shattering changes in lessening the cityâ¬&#8221;s appeal or its tourism industry. It does nevertheless give one something to chew on in terms of the dynamics of how such things can affect a cityâ¬&#8221;s real estate appeal, however slight it may be.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/vegas-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

