<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes In Miami Beach For Sale &#187; Jim Cramer</title>
	<atom:link href="http://homesinmiamibeachforsale.com/tag/jim-cramer/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinmiamibeachforsale.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 15 May 2012 21:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has Miami&#8217;s Housing Market Hit Bottom?</title>
		<link>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/</link>
		<comments>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:36:07 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[downtown miami development]]></category>
		<category><![CDATA[downtown miami properties]]></category>
		<category><![CDATA[florida housing market]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate News]]></category>
		<category><![CDATA[miami beach residential properties]]></category>
		<category><![CDATA[miami construction]]></category>
		<category><![CDATA[miami housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate news]]></category>
		<category><![CDATA[south beach residential properties]]></category>
		<category><![CDATA[south florida housing market]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida real estate news]]></category>
		<category><![CDATA[southeast florida real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=63</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying Miami Beach, South Beach, or even downtown Miami waterfront properties, NOW is the time to be making offers on well priced properties.&#8230;<a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying <a title="Miami Beach" href="http://www.thekleerteam.com/miamibeach.asp" target="_blank">Miami   Beach</a>, <a title="South Beach" href="http://www.thekleerteam.com/south-beach.htm" target="_self">South  Beach</a>, or even downtown Miami waterfront properties, <strong>NOW</strong> is the time to be making offers on well priced properties.</p>
<p class="MsoNormal"><strong><span style="font-size: 14pt">Cramer&#8217;s Key Points:</span></strong></p>
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">Inventory      is drying up &amp; being steadily being absorbed</li>
<li class="MsoNormal">Housing      starts have been down for over two years</li>
<li class="MsoNormal">New      construction projects stopped two years ago</li>
<li class="MsoNormal">Florida      is generally one year ahead of market trends</li>
<li class="MsoNormal">Interest      Rate cuts have had a positive effect in absorbing excess inventory (at much <strong>reduced</strong> prices)</li>
</ul>
<p><strong><em>Watch Jim Cramer&#8217;s Interview Below:</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

