<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes In Miami Beach For Sale &#187; Murano Grande</title>
	<atom:link href="http://homesinmiamibeachforsale.com/tag/murano-grande/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinmiamibeachforsale.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 15 May 2012 21:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Miami Beach Real Estate (South of Fifth Street Condos) &#8211; Latest Sales &#8211; The Facts</title>
		<link>http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/</link>
		<comments>http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 20:55:22 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[Continuum Condos]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach foreclosures]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[Miami Beach Luxury condos]]></category>
		<category><![CDATA[miami beach short sales]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[REO properties Miami Beach]]></category>
		<category><![CDATA[South of Fifth]]></category>

		<guid isPermaLink="false">http://www.miamibeachrealestateblog.biz/?p=535</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/">Miami Beach Real Estate (South of Fifth Street Condos) &#8211; Latest Sales &#8211; The Facts</a></p><p>The level of interest and calls from former (and many new) clients looking to purchase Foreclosure and Bank Controlled condos as well as Short Sales has significantly increased in the past few months.  The strongest downward price pressure is occurring due to distressed and short sales.  However, the high end of the luxury condo market,&#8230;<a href="http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/">Miami Beach Real Estate (South of Fifth Street Condos) &#8211; Latest Sales &#8211; The Facts</a></p><p>The level of interest and calls from former (and many new) clients looking to purchase <strong>Foreclosure</strong> and Bank Controlled condos as well as <strong>Short Sales</strong> has significantly increased in the past few months.  The strongest downward price pressure is occurring due to distressed and short sales.  However, the high end of the luxury condo market, particularly for the five star buildings in the South Beach area (Icon, <a href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank">Murano Grande</a>, Murano at Portofino, <a href="http://www.thekleerteam.com/Condos/Continuum-South-Beach.htm" target="_blank">Continuum South Beach</a>, Apogee and Portofino Tower) continue to experience strong demand and prices still command a strong premium in terms of overall $/S.F.</p>
<p><!-- Miami Beach Real Estate - South of Fifth Street Foreclosure Condos --></p>
<p>Purchasing a Bank-owned (usually referred to as REO) or<a href="http://www.thekleerteam.com/miami-short-sales.htm" target="_blank"> short sale property</a> is usually a lengthy and complicated process with no guarantee of success in actually getting free and clear title for the buyer.  The key is working with a real estate professional who knows the parties involved in the transaction (attorneys, banks, other realtors, and misc. creditors) so that the property can be successfully acquired by the interested buyer.  Due diligence, follow up with large volumes of paperwork, and often times complex negotiations with lenders is essential for ultimate success.<br />
<!-- South beach condos - Murano Grande, murano at portofino, icon south beach, bentley bay, continuum south beach --><br />
If you are a potential short seller, this is especially important to keep in mind in choosing a listing agent, as NOW is the time when savvy buyers are purchasing spectacular <a href="http://www.thekleerteam.com/miami-luxury-condos.htm" target="_blank">waterfront condos</a> in the above mentioned buildings (as well as many others).</p>
<p><!-- Miami beach foreclosure condos, South Beach luxury condos, Miami beach condos --></p>
<p>A quick look at a few more prominent closed sales (&amp; short sales) in some of the premier condo buildings in the <a href="http://www.thekleerteam.com/Condos/South-of-Fifth-Condos.htm" target="_blank"><strong>South of Fifth</strong></a> Street area of Miami Beach:</p>
<p><strong>Continuum on South Beach</strong> &#8211; South Tower #2703</p>
<div id="attachment_536" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-536" src="http://www.miamibeachrealestateblog.biz/wp-content/uploads/2009/03/continuum2703-300x234.jpg" alt="Continuum South Beach Unit 2703" width="300" height="234" /><p class="wp-caption-text">Continuum South Beach Unit 2703</p></div>
<p>Beautiful unit on a high floor. Great condition! Stunning views of the Bay, Government Cut, Ocean and Downtown Miami. Several upgrades throughout, including a modern Master Bathroom.<br />
Original Asking Price:  $2,395,000<br />
Sold: $1,375,000  ($778/SF)<br />
Closing Date:  12/08/08<br />
Price Drop (original asking vs. actual sales price):  42%</p>
<p><strong>Continuum on South Beach</strong>- <strong>North Tower</strong> #2301</p>
<p><img class="alignnone size-medium wp-image-538" src="http://www.miamibeachrealestateblog.biz/wp-content/uploads/2009/03/continuumnorth2301-300x234.jpg" alt="Continnum south beach" width="300" height="234" /></p>
<p>This massive two bedroom unit is in a corner location, with walls of glass looking out towards the beach, Government Cut and Downtown Miami.</p>
<p>Original Asking Price:  $1,850,000<br />
Sold: $1,535,000  ($798/SF)<br />
Closing Date:  02/18/09<br />
Price Drop (original asking vs. actual sales price):  17%</p>
<p><a href="http://www.thekleerteam.com/Condos/Portofino-Tower.htm" target="_blank"><strong>Portofino Tower</strong></a> &#8211; #PH4306</p>
<p><img class="alignnone size-medium wp-image-537" src="http://www.miamibeachrealestateblog.biz/wp-content/uploads/2009/03/portofinoph-300x199.jpg" alt="Portofino Tower Penthouse" width="300" height="199" /></p>
<p>Breathtaking views of the ocean from this 43rd floor Penthouse.  South Beach, Biscayne Bay and Downtown Miami views. 2 large terraces.</p>
<p>Original Asking Price:  $1,995,000<br />
Sold: $1,600,000  ($678/SF)<br />
Closing Date:  2/18/09<br />
Price Drop (original asking vs. actual sales price):  25%</p>
<p><strong>Murano Grande</strong> &#8211; #1606</p>
<p><img class="alignnone size-medium wp-image-539" src="http://www.miamibeachrealestateblog.biz/wp-content/uploads/2009/03/murano1606-300x172.jpg" alt="Murano Grande South Beach" width="300" height="172" /></p>
<p>Stunning 16th floor direct-bay unit at South Beach&#8217;s Murano Grande.  A middle bedroom was removed, making this one of the largest and most-spacious 2 bedroom units in the building.</p>
<p>Original Asking Price:  $1,449,000<br />
Sold: $1,320,000  ($652/SF)<br />
Closing Date:  1/28/09<br />
Price Drop (original asking vs. actual sales price):  9%</p>
<p><strong><a href="http://www.thekleerteam.com/Condos/Bentley-Bay.htm" target="_blank">Bentley Bay</a> #412</strong></p>
<p><img class="alignnone size-medium wp-image-540" src="http://www.miamibeachrealestateblog.biz/wp-content/uploads/2009/03/bentleyexterior_wm-300x224.jpg" alt="bentley bay" width="300" height="224" /></p>
<p>DIRECT BAY VIEWS of Star Island &amp; DOWNTOWN Miami with extra large Balcony.</p>
<p>Original Asking Price:  $539,000<br />
Sold: $325,000  ($417/SF)<br />
Closing Date:  1/28/09<br />
Price Drop (original asking vs. actual sales price):  40%</p>
<p>Statistics from: The Southeast Florida Regional (SEFR) MLS</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/miami-beach-real-estate-south-of-fifth-steet-condos-latest-sales-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Condos &#8211; Foreclosures and Truly Great Deals</title>
		<link>http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/</link>
		<comments>http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 20:31:04 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[Waverly South Beach]]></category>
		<category><![CDATA[Bentley Bay]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[miami beach condo for sale]]></category>
		<category><![CDATA[Miami Beach Condo Market]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[miami beach great deals]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[waterfront condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=466</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/">Miami Beach Condos &#8211; Foreclosures and Truly Great Deals</a></p><p>With the current uncertain financial market and credit crisis exerting strong downard pressure on prices in housing market, I&#8217;d like to expose some of the best condo deals in South Beach luxury waterfront condos market. Every Buyer today is looking for a &#8220;great deal&#8221;, but how do we define this in today&#8217;s real estate market?&#8230;<a href="http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/">Miami Beach Condos &#8211; Foreclosures and Truly Great Deals</a></p><p>With the current uncertain financial market and credit crisis exerting strong downard pressure on prices in housing market, I&#8217;d like to expose some of the <strong>best condo deals in South Beach</strong> <strong><a href="http://www.thekleerteam.com/miami-luxury-condos.htm" target="_blank">luxury waterfront condos</a></strong> market. Every Buyer today is looking for a &#8220;great deal&#8221;, but how do we define this in today&#8217;s real estate market? One possiblity is to roll prices back to pre-boom prices of 2003-2004. Another possibility is &#8211; not so precise formula &#8211; is to take an overall price reduction anywhere between 30%-70% off 2005/2006 prices (peak of the <strong><a href="http://www.thekleerteam.com" target="_blank">real estate</a></strong> bubble).</p>
<p>However, I&#8217;d like to highlight what I consider one of the better income valuations for a truly &#8220;great deal&#8221;, which involves looking at the cash flow from potential rental income. Below are a few waterfront condos I consider to be &#8220;<strong><a href="http://www.thekleerteam.com/great-miami-real-estate-deals.htm">great deals</a></strong>&#8221; in <strong>Miami Beach luxury condos</strong>:</p>
<div id="attachment_472" class="wp-caption alignnone" style="width: 310px"><a href="http://homesinmiamibeachforsale.com/files/2009/01/bentleybay2211.jpg"><img class="size-medium wp-image-472" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2009/01/bentleybay2211-300x234.jpg" alt="Bentley Bay Condo Unit-2211" width="300" height="234" /></a><p class="wp-caption-text">Bentley Bay Condo Unit-2211</p></div>
<p>The <strong><a href="http://www.thekleerteam.com/Condos/Bentley-Bay.htm">Bentley Bay</a></strong> #2211<br />
2/2- 1,250 S.F.- Wrap Around Terrace, Direct Bay Views, with potential monthly rental income ranging from $3K &#8211; $5K/month.   Foreclosure Sale Asking Price: $459,000 ($367/SF)</p>
<div id="attachment_471" class="wp-caption alignnone" style="width: 310px"><a href="http://www.thekleerteam.com/Condos/Icon-South-Beach.htm" target="_blank"><img class="size-medium wp-image-471" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2009/01/icon1804-300x234.jpg" alt="Icon South Beach Condo Unit 1804" width="300" height="234" /></a><p class="wp-caption-text">Icon South Beach Condo Unit 1804</p></div>
<p><strong><a href="http://www.thekleerteam.com/Condos/Icon-South-Beach.htm" target="_blank">Icon South Beach</a></strong> #1804<br />
2/2- 1,536 S.F.- Large Terrace, Intracoastal &amp; Bay Views, with potential monthly rental income ranging from $4K &#8211; $6K/month.   Foreclosure Sale Asking Price: $829,000 ($539/SF)</p>
<div id="attachment_470" class="wp-caption alignnone" style="width: 310px"><a href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank"><img class="size-medium wp-image-470" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2009/01/muranogrande1809-300x224.jpg" alt="Murano Grande Condo Unit 1809" width="300" height="224" /></a><p class="wp-caption-text">Murano Grande Condo Unit 1809</p></div>
<p><strong><a href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank">Murano Grande</a></strong> #1809<br />
2/2- 1,437 S.F.- Large Terrace, Open Views of South Beach &amp; Ocean, with potential monthly rental income ranging from $4K &#8211; $6K/month.   Foreclosure Sale Asking Price: $740,000 ($514/SF)</p>
<div id="attachment_469" class="wp-caption alignnone" style="width: 310px"><a href="http://homesinmiamibeachforsale.com/files/2009/01/waverly804.jpg"><img class="size-medium wp-image-469" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2009/01/waverly804-300x198.jpg" alt="Waverly South Beach condo unit # 804 - SOLD" width="300" height="198" /></a><p class="wp-caption-text">Waverly South Beach condo unit # 804 - SOLD</p></div>
<p><strong><a href="http://www.thekleerteam.com/Condos/Waverly-South-Beach.htm" target="_blank">Waverly South Beach</a></strong> #804<br />
2/2- 1,084 S.F.- Spectacular Intracoastal &amp; Bay Views, with potential monthly rental income ranging from $2,500 &#8211; $3,500/month.   Foreclosure Sale Asking Price: $364,900 and Sold/Closed for $330,000 ($304/SF)</p>
<p>My team and I are committed to providing strong value added service to our clients, which means delivering the best purchasing opportunities to today’s <a href="http://www.southbeachresidentialblog.com/2008/09/24/foreign-buyers-putting-florida-first/">buyers</a> of Miami Beach luxury condos.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/miami-beach-condos-foreclosures-and-great-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</title>
		<link>http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/</link>
		<comments>http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:36:07 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[Portofino Tower]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[south beach waterfront condos]]></category>
		<category><![CDATA[South of Fifth Street Condos]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[apogee miami beach]]></category>
		<category><![CDATA[bayfront condos]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[continuum I south beach]]></category>
		<category><![CDATA[continuum II south beach]]></category>
		<category><![CDATA[continuum north tower]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum south tower]]></category>
		<category><![CDATA[european buyers]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami residential]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[portofino tower south beach]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sofi]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach condo market update]]></category>
		<category><![CDATA[south beach condominiums]]></category>
		<category><![CDATA[south beach condos 2008]]></category>
		<category><![CDATA[south beach condos for sale]]></category>
		<category><![CDATA[south beach great deal condos]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach residential listing]]></category>
		<category><![CDATA[south beach sales update]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth street district]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=81</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/">South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</a></p><p>Below are some highlights of closed condominium sales for the past 90 days for the more prominent South of Fifth Street buildings such as Murano at Portofino, Murano Grande, Continuum II South Beach and Continuum South Beach, Apogee Miami Beach, Portofino Tower and Icon South Beach. A total of thirty one (31) luxury condos sold&#8230;<a href="http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/">South Beach Condos (South of Fifth)- Latest Closed Sales &amp; Quick Market Update</a></p><p class="MsoPlainText">Below are some highlights of closed condominium sales for the past 90 days for the more prominent South of Fifth Street buildings such as <strong><a title="Murano Portofino South Beach" href="http://www.thekleerteam.com/Condos/Murano-at-Portofino.htm">Murano at Portofino</a>, <a title="Murano Grande South Beach" href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank">Murano Grande</a>, <a title="Continuum South Beach North Tower" href="http://www.thekleerteam.com/Condos/Continuum-II-South-Beach.htm" target="_blank">Continuum II South Beach</a></strong> and <strong><a title="Continuum II south Beach" href="http://www.thekleerteam.com/Condos/Continuum-II-South-Beach.htm" target="_blank">Continuum South Beach</a>, <a title="Apogee Miami Beach" href="http://www.thekleerteam.com/Condos/Apogee-Miami-Beach.htm" target="_blank">Apogee Miami Beach</a>,</strong> <strong><a title="Portofino Tower South Beach" href="http://www.thekleerteam.com/Condos/Portofino-Tower.htm" target="_blank">Portofino Tower</a></strong> and <strong><a title="Icon South Beach" href="http://www.thekleerteam.com/Condos/Icon-South-Beach.htm" target="_blank">Icon South  Beach</a></strong>.</p>
<p>A total of thirty one (31) <a title="Miami Luxury Condos" href="http://www.thekleerteam.com/miami-luxury-condos.htm" target="_blank">luxury condos</a> sold and closed during this period with an average sales price of $2,185,000. The median price per Sq.Ft. was $908, with an average marketing period of 149 days. In EVERY case, these waterfront luxury condominiums were significantly price reduced.</p>
<p class="MsoPlainText"><strong>ARE YOU SERIOUS ABOUT SELLING?</strong> &#8211; If you own a condo in <a title="South Beach Real Estate" href="http://www.thekleerteam.com/south-beach.htm" target="_blank">South Beach</a> (especially <strong>a <a href="http://www.thekleerteam.com/Condos/South-of-Fifth-Condos.htm" target="_blank">South of Fifth Condo</a></strong>), and have had trouble selling, <strong>please call us</strong> for a free market analysis. I believe in telling it “straight” to clients (or potential clients), as wishful thinking will not carry the day in this <strong>real estate</strong> environment. However, we are still seeing strong demand and interest from buyers (especially Europeans) for premier waterfront condos in the area.</p>
<p>Once again, the market has shown that it rewards <a title="Miami Beach Condo seller" href="http://www.thekleerteam.com/sellers.asp" target="_blank">sellers</a> who work with experienced, knowledgeable, detail-oriented, and top producing real estate salespeople. Thanks to aggressive and creative targeted International Marketing Campaigns, we have sold ALMOST our entire Residential listing inventory from the first half of 2008.</p>
<p class="MsoPlainText"><strong>Below are a few of the more notable condo sales that have occurred in the over the past ninety days in the South of Fifth Street District:</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Apogee-Miami-Beach.htm" target="_blank">Apogee Miami Beach</a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Apogee-Miami-Beach.htm" target="_blank"><br />
<img class="alignnone size-full wp-image-82" src="http://homesinmiamibeachforsale.com/files/2008/08/apogee804.jpg" border="2" alt="Apogee South Beach" width="403" height="315" /></a></p>
<p>4 beds / 3 baths 4,154 S.F.</p>
<p>Original List Price: $6,700,000 <strong>Sales Price: $5,500,000</strong></p>
<p>142 days on Market, $1,324/S.F. <strong>Waterfront Corner Unit</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Apogee-Miami-Beach.htm" target="_blank"><span style="color: #3366ff"><strong><span style="text-decoration: underline">Apogee Miami Beach<br />
</span></strong></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Apogee-Miami-Beach.htm" target="_blank"><img class="alignnone size-full wp-image-83" src="http://homesinmiamibeachforsale.com/files/2008/08/for_blog.jpg" alt="Apogee South Beach" width="301" height="317" /></a></p>
<p>4 beds / 3 baths 4,154 S.F.</p>
<p>Original List Price: $7,900,000 <strong>Sales Price: $7,300,000</strong></p>
<p>147 days on Market, $1,757/S.F. <strong>Waterfront Corner Unit</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank"><span style="color: #3366ff"><strong><span style="text-decoration: underline">Murano Grande<br />
</span></strong></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Murano-Grande.htm" target="_blank"><img class="alignnone size-full wp-image-84" src="http://homesinmiamibeachforsale.com/files/2008/08/muranogrande3001.jpg" alt="Murano Grande" width="383" height="284" /></a></p>
<p>3 beds / 3 baths 3,979 S.F. Home 3,979 S.F. Land</p>
<p>Original List Price: $4,850,000 <strong>Sales Price: $3,100,000</strong></p>
<p>365+ days on Market, $779/S.F. Waterfront Corner Unit</p>
<h4><a href="http://www.thekleerteam.com/Condos/Continuum-South-Beach.htm" target="_blank"><span style="color: #3366ff"><span style="text-decoration: underline"><strong>Continuum South Beach<br />
</strong></span></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Continuum-South-Beach.htm" target="_blank"><img class="alignnone size-full wp-image-85" src="http://homesinmiamibeachforsale.com/files/2008/08/continuum3107.jpg" alt="Continuum South Beach" width="419" height="277" /></a></p>
<p>3 beds / 3 baths 2,954 S.F. Home 3,979 S.F. Land</p>
<p>Original List Price: $3,600,000 <strong>Sales Price: $3,100,000</strong></p>
<p>471 days on Market, $1,049/S.F. <strong>Oceanfront Unit</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Icon-South-Beach.htm" target="_blank"><span style="color: #3366ff"><span style="text-decoration: underline"><strong>Icon South Beach<br />
</strong></span></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Icon-South-Beach.htm" target="_blank"><img class="alignnone size-full wp-image-86" src="http://homesinmiamibeachforsale.com/files/2008/08/webpic.jpg" alt="Icon South Beach" width="295" height="318" /></a></p>
<p>3 beds / 3 baths 2,158 S.F.</p>
<p>Original List Price: $1,799,000 <strong>Sales Price: $1,450,000</strong></p>
<p>365+ days on Market, $671/S.F. <strong>Bayfront Corner Unit</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Portofino-Tower.htm" target="_blank"><span style="color: #3366ff"><span style="text-decoration: underline"><strong>Portofino Tower<br />
</strong></span></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Portofino-Tower.htm" target="_blank"><img class="alignnone size-full wp-image-87" src="http://homesinmiamibeachforsale.com/files/2008/08/waterfront.jpg" alt="Portofino Tower" width="285" height="345" /></a></p>
<p class="MsoPlainText">2 beds / 2 baths 2,040 S.F.</p>
<p>Original List Price: $1,625,000 <strong>Sales Price: $1,350,000</strong></p>
<p class="MsoPlainText">245 days on Market, $661/S.F. <strong>Unobstructed Views Bayfront</strong></p>
<h4><a href="http://www.thekleerteam.com/Condos/Murano-at-Portofino.htm" target="_blank"><span style="color: #3366ff"><span style="text-decoration: underline"><strong>Murano at Portofino<br />
</strong></span></span></a></h4>
<p><a href="http://www.thekleerteam.com/Condos/Murano-at-Portofino.htm" target="_blank"><img class="alignnone size-full wp-image-88" src="http://homesinmiamibeachforsale.com/files/2008/08/main_pic.jpg" alt="Murano Portofino" width="335" height="280" /></a></p>
<p>2 beds / 2 baths 1,390 S.F.</p>
<p>Original List Price: $1,350,000 <strong>Sales Price: $1,150,000</strong></p>
<p class="MsoPlainText">258 days on Market, $827/S.F.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/south-beach-condos-south-of-fifth-latest-closed-sales-quick-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summertime Activities in South Beach</title>
		<link>http://homesinmiamibeachforsale.com/summertime-activities-in-south-beach/</link>
		<comments>http://homesinmiamibeachforsale.com/summertime-activities-in-south-beach/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:16:01 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[1500 ocean drive]]></category>
		<category><![CDATA[1500 south beach]]></category>
		<category><![CDATA[Apogee South Beach]]></category>
		<category><![CDATA[buy condos in miami]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[continuum south beach]]></category>
		<category><![CDATA[continuum towers]]></category>
		<category><![CDATA[flamingo south beach]]></category>
		<category><![CDATA[Icon South Beach]]></category>
		<category><![CDATA[Il Villaggio]]></category>
		<category><![CDATA[Jackie Gleason Theater]]></category>
		<category><![CDATA[jvc jazz music festival]]></category>
		<category><![CDATA[luxury condos]]></category>
		<category><![CDATA[miami activities]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach apartments]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach home]]></category>
		<category><![CDATA[miami beach homes]]></category>
		<category><![CDATA[miami beach living]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami festivals]]></category>
		<category><![CDATA[miami festivities]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami north beach]]></category>
		<category><![CDATA[miami north beach oceanfront condos]]></category>
		<category><![CDATA[miami north beach properties]]></category>
		<category><![CDATA[miami preconstruction condos]]></category>
		<category><![CDATA[miami residence]]></category>
		<category><![CDATA[miami summer]]></category>
		<category><![CDATA[mother's day]]></category>
		<category><![CDATA[Murano at Portofino]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[north beach]]></category>
		<category><![CDATA[north beach condos]]></category>
		<category><![CDATA[north beach luxury condos]]></category>
		<category><![CDATA[north beach real estate]]></category>
		<category><![CDATA[oceanfront condos]]></category>
		<category><![CDATA[portofino tower miami]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell condos in miami]]></category>
		<category><![CDATA[setai south beach]]></category>
		<category><![CDATA[sofi miami beach]]></category>
		<category><![CDATA[sofi south beach]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach Condo]]></category>
