<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes In Miami Beach For Sale &#187; south florida real estate</title>
	<atom:link href="http://homesinmiamibeachforsale.com/tag/south-florida-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinmiamibeachforsale.com</link>
	<description>Just another Virtual Results Sites site</description>
	<lastBuildDate>Tue, 15 May 2012 21:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has Miami&#8217;s Housing Market Hit Bottom?</title>
		<link>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/</link>
		<comments>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:36:07 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Downtown Miami]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[downtown miami development]]></category>
		<category><![CDATA[downtown miami properties]]></category>
		<category><![CDATA[florida housing market]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Real Estate News]]></category>
		<category><![CDATA[miami beach residential properties]]></category>
		<category><![CDATA[miami construction]]></category>
		<category><![CDATA[miami housing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate news]]></category>
		<category><![CDATA[south beach residential properties]]></category>
		<category><![CDATA[south florida housing market]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida real estate news]]></category>
		<category><![CDATA[southeast florida real estate]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=63</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying Miami Beach, South Beach, or even downtown Miami waterfront properties, NOW is the time to be making offers on well priced properties.&#8230;<a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/">Has Miami&#8217;s Housing Market Hit Bottom?</a></p><p>I recently came across an interview with Jim Cramer (from Mad Money on CNBC), which I believe accurately predicts future real estate trends for the Southeast Florida housing market. For anyone considering buying <a title="Miami Beach" href="http://www.thekleerteam.com/miamibeach.asp" target="_blank">Miami   Beach</a>, <a title="South Beach" href="http://www.thekleerteam.com/south-beach.htm" target="_self">South  Beach</a>, or even downtown Miami waterfront properties, <strong>NOW</strong> is the time to be making offers on well priced properties.</p>
<p class="MsoNormal"><strong><span style="font-size: 14pt">Cramer&#8217;s Key Points:</span></strong></p>
<ul style="margin-top: 0in" type="disc">
<li class="MsoNormal">Inventory      is drying up &amp; being steadily being absorbed</li>
<li class="MsoNormal">Housing      starts have been down for over two years</li>
<li class="MsoNormal">New      construction projects stopped two years ago</li>
<li class="MsoNormal">Florida      is generally one year ahead of market trends</li>
<li class="MsoNormal">Interest      Rate cuts have had a positive effect in absorbing excess inventory (at much <strong>reduced</strong> prices)</li>
</ul>
<p><strong><em>Watch Jim Cramer&#8217;s Interview Below:</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/has-miamis-housing-market-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;TIPS for Sellers&#8221; in Today&#8217;s Market</title>
		<link>http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/</link>
		<comments>http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:09:47 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Beach Sellers]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[buy homes in miami]]></category>
		<category><![CDATA[buy your homes in miami]]></category>
		<category><![CDATA[buyers tips]]></category>
		<category><![CDATA[cnn real estate]]></category>
		<category><![CDATA[condo selling tips]]></category>
		<category><![CDATA[condo tips]]></category>
		<category><![CDATA[home buyer's tips]]></category>
		<category><![CDATA[home seller's tips]]></category>
		<category><![CDATA[home selling tips]]></category>
		<category><![CDATA[home tips]]></category>
		<category><![CDATA[housing tips]]></category>
		<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[miami beach foreclosures]]></category>
		<category><![CDATA[Miami beach Realtor]]></category>
		<category><![CDATA[miami foreclosures]]></category>
		<category><![CDATA[miami oceanfront condos]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[miami real estate tips]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[sell homes in miami]]></category>
		<category><![CDATA[sell miami condos]]></category>
		<category><![CDATA[sell miami homes]]></category>
		<category><![CDATA[sell your homes]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach foreclosures]]></category>
		<category><![CDATA[south beach luxury condos]]></category>
		<category><![CDATA[south beach real estate info]]></category>
		<category><![CDATA[south beach realtor]]></category>
		<category><![CDATA[south beach residential properties]]></category>
		<category><![CDATA[south beach tips]]></category>
		<category><![CDATA[south beach waterfront homes]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[tips for selling home]]></category>
		<category><![CDATA[top real estate tips]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=51</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/">&#8220;TIPS for Sellers&#8221; in Today&#8217;s Market</a></p><p>Some useful tips to help you sell your Miami Beach home or condo. What Works: Be willing to contribute to Buyer&#8217;s Closing Costs Consider Seller Financing Offer to pay for Buyer&#8217;s Mortgage Points Get a Home Warranty Gimmicks that generally DO NOT work: Free Vacations Free TV&#8217;s and cars Non-related seller contributions Click on the&#8230;<a href="http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/">&#8220;TIPS for Sellers&#8221; in Today&#8217;s Market</a></p><p style="text-align: left">Some useful tips to <strong>help you sell</strong> your Miami Beach home or condo.</p>
<p style="text-align: left"><strong><span style="text-decoration: underline"><span style="font-family: Arial,Helvetica,sans-serif">What Works:</span></span></strong></p>
<ul style="text-align: left">
<li><span style="font-family: Arial,Helvetica,sans-serif">Be willing to contribute to Buyer&#8217;s Closing Costs </span></li>
<li><span style="font-family: Arial,Helvetica,sans-serif">Consider <a title="Home Sellers" href="http://www.thekleerteam.com/sellers.asp" target="_blank">Seller</a> Financing</span></li>
<li><span style="font-family: Arial,Helvetica,sans-serif">Offer to pay for Buyer&#8217;s Mortgage Points</span></li>
<li><span style="font-family: Arial,Helvetica,sans-serif">Get a Home Warranty</span></li>
</ul>
<p style="text-align: left"><span style="text-decoration: underline"><span style="font-family: Arial,Helvetica,sans-serif">Gimmicks that generally <strong>DO</strong> <strong>NOT</strong> work:</span></span></p>
<ul style="text-align: left">
<li><span style="font-family: Arial,Helvetica,sans-serif">Free Vacations</span></li>
<li><span style="font-family: Arial,Helvetica,sans-serif">Free TV&#8217;s  and cars</span></li>
<li><span style="font-family: Arial,Helvetica,sans-serif">Non-related seller contributions</span></li>
</ul>
<p style="text-align: center">Click on the image below to watch the video</p>
<p style="text-align: left"><a href="http://money.cnn.com/video/#/video/business/2007/07/23/gw.tips.mon.cnn"><img class="alignnone size-full wp-image-52 aligncenter" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2008/06/cnn_tip.jpg" alt="Tips for Selling Home" width="460" height="285" /></a></p>
<p style="text-align: left">With a PROVEN track record of Cancelling debts, we can help you sell your Miami Beach home or condo.</p>
<p style="text-align: left">Call <strong><span style="color: #3366ff">(305) 673-3809</span></strong> or email <strong><span style="color: #3366ff">amkeer@fir.com</span></strong> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/tips-for-sellers-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Sales Update</title>
		<link>http://homesinmiamibeachforsale.com/south-beach-sales-update/</link>
		<comments>http://homesinmiamibeachforsale.com/south-beach-sales-update/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:57:23 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[Murano Grande]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[miami beach housing]]></category>
		<category><![CDATA[miami beach housing market]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[Miami Beach Real Estate Agent]]></category>
		<category><![CDATA[miami beach real estate broker]]></category>
		<category><![CDATA[Miami beach sales]]></category>
		<category><![CDATA[miami beach sales update]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami oceanfront condos]]></category>
		<category><![CDATA[miami real estate market]]></category>
		<category><![CDATA[miami waterfront condos]]></category>
		<category><![CDATA[murano grande condos]]></category>
		<category><![CDATA[murano grande south beach]]></category>
		<category><![CDATA[palm island coconut lane]]></category>
		<category><![CDATA[palm island homes]]></category>
		<category><![CDATA[palm island luxury home]]></category>
		<category><![CDATA[palm island waterfront homes]]></category>
		<category><![CDATA[sobe condos]]></category>
		<category><![CDATA[sobe luxury condos]]></category>
		<category><![CDATA[sobe real estate]]></category>
		<category><![CDATA[sofi condos]]></category>
		<category><![CDATA[sofi sobe]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach housing market]]></category>
		<category><![CDATA[South Beach Luxury Homes]]></category>
		<category><![CDATA[south beach market update]]></category>
		<category><![CDATA[south beach properties]]></category>
		<category><![CDATA[south beach real estate agent]]></category>
		<category><![CDATA[south beach real estate broker]]></category>
		<category><![CDATA[south beach waterfront homes]]></category>
		<category><![CDATA[South Coconut Lane]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[South of Fifth]]></category>
		<category><![CDATA[south of fifth condos]]></category>

		<guid isPermaLink="false">http://www.southbeachresidentialblog.com/?p=42</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/south-beach-sales-update/">South Beach Sales Update</a></p><p>I&#8217;d like to give a quick market update as well as some commentary on the latest sales that my team and I have been involved with: Condos Murano Grande #1906- $1,350,000 3 beds / 3baths ($667/S.F.) Waterfront Single Family Home Palm Island &#8211; 298 S. Coconut Lane $3,150,000 5 beds / 4 baths ($787/S.F.) Once&#8230;<a href="http://homesinmiamibeachforsale.com/south-beach-sales-update/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/south-beach-sales-update/">South Beach Sales Update</a></p><p>I&#8217;d like to give a quick market update as well as some commentary on the latest sales that <strong><a href="http://www.thekleerteam.com">my team</a></strong> and I have been involved with:</p>
<h3><a title="Miami Condos" href="http://www.thekleerteam.com/miami-luxury-condos.htm" target="_blank">Condos</a></h3>
<p><a title="Murano Grande South Beach" href="http://www.thekleerteam.com/Condos/Murano-Grande.htm"><img class="alignnone size-full wp-image-48" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2008/05/murano_grande_pending.jpg" alt="Murano Grande" width="500" height="307" /></a></p>
<h4><strong><span> Murano Grande <span style="color: #800000">#1906</span></span></strong><span>- $1,350,000 3 beds / 3baths ($667/S.F.)</span></h4>
<h4><a title="Miami Single Family home" href="http://http://www.thekleerteam.com/miami-luxury-homes.htm" target="_blank">Waterfront Single Family Home</a><strong><a href="http://http://www.thekleerteam.com/miami-luxury-homes.htm"><span style="text-decoration: underline"><br />
</span></a></strong></h4>
<h4><a title="Miami Luxury Homes" href="http://www.thekleerteam.com/miami-luxury-homes.htm"><img class="alignnone size-full wp-image-49" src="http://www.southbeachresidentialblog.com/wp-content/uploads/2008/05/actualview_sold.jpg" alt="Miami Luxury Home" width="500" height="332" /></a></h4>
<h4><strong> Palm Island &#8211; <span style="color: #800000">298 S. Coconut Lane</span></strong> $3,150,000  5 beds / 4 baths ($787/S.F.)</h4>
<p>Once again, the market has shown that it rewards <strong><span style="text-decoration: underline">sellers</span></strong> who price their properties correctly, and (in a bit of shameless but true self-promtion!) when the marketing is handled by an experienced, knowledgeable, detail-oriented, and top producing <strong><a title="South Beach Real Estate" href="http://www.thekleerteam.com"><span style="text-decoration: underline">real estate</span></a></strong> salesperson. Thanks to <strong>an aggressive</strong> AND <strong>creative targeted</strong> Marketing Campaign (we had an offer come in from St. Petersburg, Russia).  <span style="color: #993300"><strong>My advice to any seller today is to be working with an agent at the top of their field, and who will be a straight talker, positive but realistic, and follow-up with any and all potential buyers.</strong></span></p>
<p>I recently took two of my more motivated &amp; loyal buyers to see <a title="miami waterfront homes" href="http://www.thekleerteam.com/miami-waterfront-homes.htm" target="_blank">waterfront</a> and non-waterfront homes on <strong><span style="text-decoration: underline">Miami Beach</span></strong> that were being unprofessionally represented.  I was left standing in front of three (of six confirmed appointments) homes where the agents failed to show up.  In two of these cases, the agents called me THE NEXT DAY wanting to reschedule the showings!  Needless to say, all six of these properties remain unsold (and are great deals!).</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/south-beach-sales-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Home Buying</title>
		<link>http://homesinmiamibeachforsale.com/effective-home-buying/</link>
		<comments>http://homesinmiamibeachforsale.com/effective-home-buying/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:19:53 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach condos]]></category>
		<category><![CDATA[Miami Beach Luxury Homes]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[buy homes]]></category>
		<category><![CDATA[buy miami homes]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[east coast oceanfront homes]]></category>
		<category><![CDATA[east coast real estate]]></category>
		<category><![CDATA[east coast waterfront homes]]></category>
		<category><![CDATA[effective home buying]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[how to buy homes]]></category>
		<category><![CDATA[Island homes]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Miami Beach Oceanfront Condos]]></category>
		<category><![CDATA[miami beach oceanfront homes]]></category>
		<category><![CDATA[miami beach oceanfront properties]]></category>
		<category><![CDATA[Miami Beach Waterfront Homes]]></category>
		<category><![CDATA[miami home expert]]></category>
		<category><![CDATA[miami home pricing]]></category>
		<category><![CDATA[miami home realtor]]></category>
		<category><![CDATA[miami home specialist]]></category>
		<category><![CDATA[miami homes]]></category>
		<category><![CDATA[miami housing estate]]></category>
		<category><![CDATA[Miami Housing Market]]></category>
		<category><![CDATA[miami island homes]]></category>
		<category><![CDATA[miami luxury homes]]></category>
		<category><![CDATA[miami multifamily home]]></category>
		<category><![CDATA[Miami Single Family Homes]]></category>
		<category><![CDATA[miami single family waterfront home]]></category>
		<category><![CDATA[multifamily homes]]></category>
		<category><![CDATA[oceanfront properties]]></category>
		<category><![CDATA[own miami homes]]></category>
		<category><![CDATA[own oceanfront miami homes]]></category>
		<category><![CDATA[own waterfront homes]]></category>
		<category><![CDATA[own waterfront miami homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[sell miami homes]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[South Beach]]></category>
		<category><![CDATA[South Beach condos]]></category>
		<category><![CDATA[south beach homes]]></category>
		<category><![CDATA[south beach island homes]]></category>
		<category><![CDATA[South Beach Luxury Homes]]></category>
		<category><![CDATA[south beach oceanfront condos]]></category>
		<category><![CDATA[south beach oceanfront homes]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[waterfront properties]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/?p=61</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/effective-home-buying/">Effective Home Buying</a></p><p>Home buying, regardless of how intricate it can become is essentially a more up to date form of the system merchants used in the past to sell their goods: bartering. The consumer (or buyer in this case) wants to pay as little as possible and yet the seller is looking for the biggest profit possible.&#8230;<a href="http://homesinmiamibeachforsale.com/effective-home-buying/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/effective-home-buying/">Effective Home Buying</a></p><p><a href="http://miabeachrealestate.files.wordpress.com/2008/05/nice-home.jpg"><img src="http://miabeachrealestate.files.wordpress.com/2008/05/nice-home.jpg?w=300" border="2" alt="" hspace="10" width="229" height="152" align="left" /></a>Home buying, regardless of how intricate it can become is essentially a more up to date form of the system merchants used in the past to sell their goods: bartering.  The consumer (or buyer in this case) wants to pay as little as possible and yet the seller is looking for the biggest profit possible.  All this haggling would be a lot easier for both parties involved if the real estate market were in better conditions and <a title="South florida real estate" href="http://www.thekleerteam.com/south-florida-real-estate.htm" target="_blank">South Florida</a> homes were still in hot demand which, as everyone knows, isn&#8217;t quite the case.</p>
<p>Although one person is looking for more and the other is seeking less, there is a mutual goal: agreeing on a suitable price.  While the seller has their own research to do, buyers should do a little bit of problem solving homework before putting an offer on the table.</p>
<p>Owning <a title="Miami Beach Oceanfront Condos" href="http://www.thekleerteam.com/miami-luxury-condos.htm" target="_blank">Miami Beach oceanfront condos</a> often gives owners a sense of entitlement, especially when it comes to determining how much they can ask for it when it&#8217;s time to sell.  A couple of years ago, an inflated price would be okay but it&#8217;s a different climate.  If a seller&#8217;s initial asking price seems ridiculous, chances are other buyers feel the same so allow some time for the price to come down but do make sure the seller is aware of your interest.  Assuming you&#8217;re using the services of a real estate agent, they can do this on your behalf and act as the intermediary once the price is reduced to something more agreeable.</p>
<p>The less fellow buyers involved, the better your chances of throwing out competitive numbers to achieve your ideal price.  Refrain from giving the exact price you&#8217;re aiming for.  Instead raise or lower the amount in order to allow yourself room to bargain without having to sacrifice too much, which simultaneously allows the seller to feel as if they&#8217;re getting something out of the deal.</p>
<p>If someone else has offered a price you know you can&#8217;t match, all hope is not lost.  Sellers appreciate it when<a title="Buy Miami Beach Real Estate" href="http://www.thekleerteam.com" target="_blank"> buyers</a> choose to take on additional costs normally the responsibility of the seller so if you can pay for some of these, there is a very good chance a seller will accept your slightly higher proposal over someone else who offered less.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/effective-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Start Set for $600M Watson Island Development</title>
		<link>http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/</link>
		<comments>http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:16:20 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Island Garndens Miami]]></category>
		<category><![CDATA[Miami Beach Preconstruction]]></category>
		<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[Allan Kleer]]></category>
		<category><![CDATA[Art Basel Shangrila]]></category>
		<category><![CDATA[bayfront condos]]></category>
		<category><![CDATA[biscayne bay watson island]]></category>
		<category><![CDATA[celebrity condos]]></category>
		<category><![CDATA[condo buyers]]></category>
		<category><![CDATA[condo sellers]]></category>
		<category><![CDATA[continuum I]]></category>
		<category><![CDATA[Continuum II]]></category>
		<category><![CDATA[downtown miami condos]]></category>
		<category><![CDATA[eric kuhne]]></category>
		<category><![CDATA[european buyer]]></category>
		<category><![CDATA[fisher Island Miami]]></category>
		<category><![CDATA[flagstone property group]]></category>
		<category><![CDATA[foreign buyers]]></category>
		<category><![CDATA[Fortune international realty]]></category>
		<category><![CDATA[ING clarion LLC]]></category>
		<category><![CDATA[island garden]]></category>
		<category><![CDATA[Kleer Team]]></category>
		<category><![CDATA[McArthur Causeway maimi]]></category>
		<category><![CDATA[mega yacht]]></category>
		<category><![CDATA[mehmet bayraktar]]></category>
		<category><![CDATA[miami beach condo project]]></category>
		<category><![CDATA[miami beach properties]]></category>
		<category><![CDATA[miami hotel resort]]></category>
		<category><![CDATA[miami island garden]]></category>
		<category><![CDATA[miami skyline]]></category>
		<category><![CDATA[piero lissoni]]></category>
		<category><![CDATA[shangri-la]]></category>
		<category><![CDATA[shangrila apartments]]></category>
		<category><![CDATA[shangrila condominiums]]></category>
		<category><![CDATA[shangrila flats]]></category>
		<category><![CDATA[shangrila florida]]></category>
		<category><![CDATA[shangrila hotel]]></category>
		<category><![CDATA[shangrila luxury condos]]></category>
		<category><![CDATA[shangrila miami beach]]></category>
		<category><![CDATA[shangrila residence]]></category>
		<category><![CDATA[shangrila south beach]]></category>
		<category><![CDATA[ShangriLa Watson Island]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[super-yacht harbour]]></category>
		<category><![CDATA[waterview condos]]></category>
		<category><![CDATA[watson island]]></category>

		<guid isPermaLink="false">http://miabeachrealestate.wordpress.com/2007/12/18/2008-start-set-for-600m-watson-island-development/</guid>
		<description><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/">2008 Start Set for $600M Watson Island Development</a></p><p>A joint venture of New York City-based ING Clarion LLC and locally based Flagstone Property Group plans to begin construction in summer 2008 on Island Gardens. The $600-million, mixed-use project is rising on Watson Island in Biscayne Bay. The project is slated for completion in 2010. The project, located on 10.5 acres of previously undeveloped&#8230;<a href="http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/" rel="nofollow">Read More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/">2008 Start Set for $600M Watson Island Development</a></p><p align="center"><a title="description-logo.jpg" href="http://www.thekleerteam.com/Condos/ShangriLa-Watson-Island.htm"><img src="http://miabeachrealestate.files.wordpress.com/2007/12/description-logo.jpg" alt="description-logo.jpg" /></a></p>
<p>A joint venture of New York City-based ING Clarion LLC and locally based Flagstone Property Group plans to begin construction in summer 2008 on Island Gardens. The $600-million, mixed-use project is rising on Watson Island in Biscayne Bay. The project is slated for completion in 2010.</p>
<p>The project, located on 10.5 acres of previously undeveloped land, will feature a 43-story building with the 150-room Shangri-La Hotel and fractional ownership homes, called the Residences at Island Gardens, atop the hotel. It will also feature a 29-story business hotel/resort and the 50-slip Super-Yacht Harbour; CHI, the Spa at Shangri-La; and 221,000 sf of retail and restaurant space. Watson Island is situated between Downtown Miami and South Beach and is accessible by automobile via MacArthur Causeway (Interstate 395, the extension of Interstate 95 to South Beach.)</p>
<p align="center"><a title="the-residence.jpg" href="http://www.thekleerteam.com/Condos/ShangriLa-Watson-Island.htm"><img src="http://miabeachrealestate.files.wordpress.com/2007/12/the-residence.jpg" alt="the-residence.jpg" /></a></p>
<p>Flagstone Property Group chairman and CEO Mehmet Bayraktar tells GlobeSt.com that marketing efforts for the fractional units have started with prices ranging from $175,000 to $750,000 for a one-eighth interest. Final discussions are under way with the operator of the hotel/resort in the 29-story tower (announced at Art Basel as the Shangri-La Hotel Group).</p>
<p align="center"><a title="shops-view.jpg" href="http://www.thekleerteam.com/Condos/ShangriLa-Watson-Island.htm"><img src="http://miabeachrealestate.files.wordpress.com/2007/12/shops-view.jpg" alt="shops-view.jpg" /></a></p>
<p>Bayraktar adds that the retail space is not within the towers, but in separate structures alongside the retail avenue that runs between the two towers. Marketing efforts for the retail and dining space have recently commenced and several letters of intent have been received from restaurateurs and retailers. The positioning of the retail will be high-end luxury goods.</p>
<p>The project, located within minutes of Downtown Miami and Miami Beach, will feature unobstructed views of Biscayne Bay and the Miami skyline. â¬SWith its potential to transform the Miami skyline, we expect the complex to become one of the premiere leisure and hospitality addresses in the city,â¬ says ING Clarion managing director Edward Rotter, in a released statement.</p>
<p align="center"><a title="yacht-club.jpg" href="http://www.thekleerteam.com/Condos/ShangriLa-Watson-Island.htm"><img src="http://miabeachrealestate.files.wordpress.com/2007/12/yacht-club.jpg" alt="yacht-club.jpg" /></a></p>
<p>The Super Yacht Harbor will be the only marina in North America to be able to accommodate mega-yachts up to 300 feet in length. A 100-foot, set-back landscaped promenade will extend along the 1,000 foot length of the sea wall. The project is being designed by London-based Eric Kuhne &amp; Associates with interiors by Italy-based Piero Lissoni.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinmiamibeachforsale.com/2008-start-set-for-600m-watson-island-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Beach Buyer&#8217;s Market</title>
		<link>http://homesinmiamibeachforsale.com/miami-beach-buyers-market/</link>
		<comments>http://homesinmiamibeachforsale.com/miami-beach-buyers-market/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:41:04 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[Miami Beach real estate]]></category>
		<category><![CDATA[Miami distressed property]]></category>
		<category><![CDATA[Miami Foreign Buyers]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[South Beach Buyers]]></category>
		<category><![CDATA[South Beach real estate]]></category>
		<category><![CDATA[buy miami beach condos]]></category>
		<category><![CDATA[buy south beach condos]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Miami Beach]]></category>
